|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Available Properties
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,200 1 Yr Lease 4109 Rio Viejo Dr Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1368 Sq. Ft. More Details... | | 
| | 
| | $850 1 Yr Lease 7809 S. Laurelglen #B Bakersfield, CA 93309 2 Bedrooms / 2.5 Baths / 970 Sq. Ft. More Details... | | 
| | 
| | $495**$200 off move-in!** 1 Yr Lease 2037 Oregon #D Bakersfield, CA 93305 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $625 1 Yr Lease 336 Harding Bakersfield, CA 93308 2 Bedrooms / 1 Baths / 672 Sq. Ft. More Details... | | 
| | 
| | $2,495 1 Yr Lease 11007 Twin Falls Drive Bakersfield, CA 93312 5 Bedrooms / 2.5 Baths / 2703 Sq. Ft. More Details... | | 
| | 
| | $1,195 1 Yr Lease 2425 Berkshire Road Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1287 Sq. Ft. More Details... | | 
| | 
| | $1,495 1 Yr Lease 3508 Cumbre Ct. Bakersfield, CA 93311 3 Bedrooms / 1.75 Baths / 1561 Sq. Ft. More Details... | | 
| | 
| | $1,050 1 Yr Lease 1515 Country Club Drive Bakersfield, CA 93306 3 Bedrooms / 1.75 Baths / 1557 Sq. Ft. More Details... | | 
| | 
| | $1,825 1 Yr Lease 6807 Memory Ct. Bakersfield, CA 93312 3 Bedrooms / 2 Baths / 1812 Sq. Ft. More Details... | | 
| | 
| | $2,195 1 Yr Lease 1301 Linda Kay Street Bakersfield, CA 93314 4+ Bedrooms / 2.5 Baths / 2805 Sq. Ft. More Details... | | 
| | 
| | $2,195 1 Yr Lease 7206 Mesa Verde Way Bakersfield, CA 93309 3 Bedrooms / 2.25 Baths / 2514 Sq. Ft. More Details... | | 
| | 
| | $2,200 1 Yr Lease 1901 Calle Los Camichines Bakersfield, CA 93309 4+ Bedrooms / 2.5 Baths / 3067 Sq. Ft. More Details... | | 
| | 
| | $1,985 1 Yr Lease 219 Reisling Vines Bakersfield, CA 93311 4 Bedrooms / 2 Baths / 2722 Sq. Ft. More Details... |
|
|
|
|
|
|