|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,050.00 *$250 off Move In* 1 year 4402 Kaytlain Way Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1050 Sq. Ft. More Details... | | 
| | 
| | $1,500.00 1 Year 3029 Alta Vista Bakersfield, CA 93305 3 Bedrooms / 1.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $450.00 *250 off Move in* 1 Year 316 Minner Bakersfield, CA 93308 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $950.00 1 Year 1005 Shaeffer Bakersfield, CA 93307 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $850.00 1 Year 600 New Stine #5 Bakersfield, CA 93309 2 Bedrooms / 2 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 Year 2408 Trentino Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1440 Sq. Ft. More Details... | | 
| | 
| | $2,500.00 1 Year 13150 Providence Pl Bakersfield, CA 93314 5 Bedrooms / 3 Baths / 3225 Sq. Ft. More Details... | | 
| | 
| | $1,200.00 1 Year 5611 Pine Canyon Dr Bakersfield, CA 93313 4 Bedrooms / 2 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $1,350.00 1 Year 2907 Grandview Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $600.00 *250 Off Move In* 1 Year 2920 Panama St Bakersfield, CA 93301 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1,450.00 1 Year 6629 Hanford Dr Bakersfield, CA 93313 4 Bedrooms / 3 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $2,500.00 1 Year 13909 Sears Point Bakersfield, CA 93314 4 Bedrooms / 3 Baths / 2500 Sq. Ft. More Details... | | 
| | 
| | $950.00 *$250 off Move In* 1 Year 1821 Ocean View Bakersfield, CA 93307 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $600.00 *$250 off Move In* 1 Year 1015 Pacific St Bakersfield, CA 93305 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1,800.00 1 Year 1012 Amber Park Bakersfield, CA 93311 3 + office Bedrooms / 2 Baths / 3000 Sq. Ft. More Details... | | 
| | 
| | $1250.00 1 Year 7007 Elkhorn St Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1450 Sq. Ft. More Details... | | 
| | 
| | $1275.00 1 Year 5817 Pendleton Falls Dr Bakersfield, CA 93312 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $1,300.00 1 Year 3901 Adidas Ct Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1650 Sq. Ft. More Details... | | 
| | 
| | $1400.00 1 Year 10211 Starlight Peak Bakersfield, CA 93311 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $1,100.00 1 Year 4508 Blossom Valley Ln Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $1,400.00 1 Year 4726 Cannon St Bakersfield , CA 93314 4 + Office Bedrooms / 2 Baths / 1800 Sq. Ft. More Details... | | 
| | 
| | $1,350.00 1 Year 7303 Sandrinilla Bakersfield, CA 93313 3- Plus Office Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $1,700.00 1 Year 10328 Seneca Falls Ave Bakersfield, CA 93312 3 Bedrooms / 2 Baths / 2500 Sq. Ft. More Details... | | 
| | 
| | $1,095.00 1 Year 6212 Derby Dr Bakersfield, CA 93306 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $1,875.00 1 Year 4823 Goal Point St Bakersfield, CA 93312 4 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... |
|
|
|
|
|
|