|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Available Properties
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $985**$500 off-move in** 1 Yr Lease 1709 Camino Sierra Bakersfield, CA 93306 2+ Bedrooms / 2 Baths / 1150 Sq. Ft. More Details... | | 
| | 
| | $1,700 1 Yr Lease 11115 Edna Valley Street Bakersfield, CA 93312 4+ Bedrooms / 2.5 Baths / 1875 Sq. Ft. More Details... | | 
| | 
| | $695 **$250 off-move in** 1 Yr lease 2608 Ashe Rd. #A Bakersfield, CA 93309 2 Bedrooms / 1 Baths / 820 Sq. Ft. More Details... | | 
| | 
| | $1,595 1 Yr lease 2800 Pine St. Bakersfield, CA 93301 4 Bedrooms / 1.75+ Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $695 1 Yr Lease 9820 McCormac Street Bakersfield, CA 93307 2 Bedrooms / 1 Baths / 780 Sq. Ft. More Details... | | 
| | 
| | $1,050 1 Yr Lease 2411 La Siesta Bakersfield, CA 93305 3 Bedrooms / 2 Baths / 1520 Sq. Ft. More Details... | | 
| | 
| | $1,700 - Negotiable 1 Yr Lease 6818 Slickrock Bakersfield, CA 93313 5 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $875 1 Yr Lease 2814 Summit Circle Bakersfield, CA 93306 2 Bedrooms / 2 Baths / 1208 Sq. Ft. More Details... | | 
| | 
| | $1,350 1 Yr Lease 8301 Essex Ct. Bakersfield, CA 93311 3 Bedrooms / 2 Baths / 1532 Sq. Ft. More Details... | | 
| | 
| | $1,245 1 Yr Lease 2625 Park Way Bakersfield, CA 93304 3 Bedrooms / 1.75 Baths / 1335 Sq. Ft. More Details... | | 
| | 
| | $700 1 Yr Lease 714 Lilac Street Bakersfield, CA 93308 2 Bedrooms / 1 Baths / 908 Sq. Ft. More Details... | | 
| | 
| | $825 1 Yr Lease 3406 Fillmore, #A, (Front Unit) Bakersfield, CA 93306 3 Bedrooms / 1.5 Baths / 1008 Sq. Ft. More Details... | | 
| | 
| | $825 1 Yr Lease 3406 Fillmore, #B, (Back Unit) Bakersfield, CA 93306 3 Bedrooms / 1.5 Baths / 1008 Sq. Ft. More Details... | | 
| | 
| | $1,625 1 Yr Lease 203 Bloomfield Drive Bakersfield, CA 93312 2+ Bedrooms / 2 Baths / 1537 Sq. Ft. More Details... | | 
| | 
| | $1,400 1 Yr Lease 4018 Boswellia Bakersfield, CA 93311 3 Bedrooms / 2.75 Baths / 1723 Sq. Ft. More Details... | | 
| | 
| | $950 **1ST MONTH FREE!** 1 Yr Lease 8317 Pioneer Drive Bakersfield, CA 93306 3 Bedrooms / 2.5 Baths / 1271 Sq. Ft. More Details... | | 
| | 
| | $2,275 1 Yr Lease 4902 Hartnett Ct. Bakersfield, CA 93306 4+ Bedrooms / 2.5 Baths / 2529 Sq. Ft. More Details... | | 
| | 
| | $1,800 1 Yr Lease 10401 Sterling Silver Ct. Bakersfield, CA 93311 3+ Bedrooms / 3 Baths / 2011 Sq. Ft. More Details... | | 
| | 
| | $1,600 1 Yr Lease 9913 Spring Oak Drive Bakersfield, CA 93311 3 Bedrooms / 1.75 Baths / 1825 Sq. Ft. More Details... | | 
| | 
| | $1,195 1 Yr Lease 5809 Marbella St. Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $1,800 1 Yr Lease 5429 Montecito Drive Bakersfield, CA 93306 3 Bedrooms / 2.5 Baths / 2088 Sq. Ft. More Details... | | 
| | 
| | $785 1 Yr Lease 4600 Beechwood St., #105 Bakersfield, CA 93309 2 Bedrooms / 1 Baths / 824 Sq. Ft. More Details... | | 
| | 
| | $1,495 TBA 1906 Simon Schuster Bakersfield, CA 93311 3 Bedrooms / 2.5 Baths / 1667 Sq. Ft. More Details... |
|
|
|
|
|
|