|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $650 1 Year 123 McCord #A Bakersfield, CA 93308 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $900 1 Year 7612 No. Laurelglen #D Bakersfield, CA 93309 3 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $950 1 Year 4508 Blossom Valley Ln Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $1,000 1 Year 117 Jones St Bakersfield, CA 93309 3 Bedrooms / 1 Baths / 975 Sq. Ft. More Details... | | 
| | 
| | $1,075 1 Year 6005 Counrty View Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $525 1 year 1017 Q St Bakersfield, CA 93304 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1,000 1 Year 1709 Camino Sierra Bakersfield, CA 93306 3 Bedrooms / 2 Baths / 1150 Sq. Ft. More Details... | | 
| | 
| | $1750.00 1 Year 10104 Sunset Canyon Dr Bakersfield, CA 93311 4 Bedrooms / 3 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $1,100 1 Year 4304 Volley St Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $1,250 1 year 7318 Cupio Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1450 Sq. Ft. More Details... | | 
| | 
| | $1,500 1 Year 4007 Eton St Bakersfield, CA 93306 3 Bedrooms / 2 Baths / 1450 Sq. Ft. More Details... | | 
| | 
| | $995 1 year 4500 Adidas Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $1,900 1 year 1432 Renfro Bakersfield, CA 93314 3 Bedrooms / 1.75 Baths / 1672 Sq. Ft. More Details... | | 
| | 
| | $850 1 year 1110 Belmont Delano, CA 93215 3 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $2,050 1 year 12015 Riverfront Park Dr. Bakersfield, CA 93311 3 + Office Bedrooms / 2.5 Baths / 2300 Sq. Ft. More Details... |
|
|
|
|
|
|