|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $900.00* REDUCED,SPECIAL! 1 year lease 2626 Cleo Court #18 Bakersfield, CA 93306 2 Bedrooms / 1.5 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $875.00 *REDUCED* 1 Year Lease 442 Highland Drive Bakersfield, CA 93308 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1,550.00 1 Year Lease 11626 Indian Hawthorne Bakersfield, CA 93311 3 Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | 800.00 1 year lease 6300 Chester W. Nimitz Bakersfield, CA 93304 2 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1,850.00 *SAVE $500.00* 1 Year Lease 11709 Old Town Road Bakersfield, CA 93312 3 Bedrooms / 2 Baths / 1850 Sq. Ft. More Details... | | 
| | 
| | $1,695.00 *REDUCED* 1 year lease 5905 Kings Canyon Drive Bakersfield, CA 93306 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $775.00 1 Year Lease 7124 Ming Ave #B Bakersfield, CA 93309 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1,200.00*MOVE IN SPECIAL!* 1 Year Lease 4500 Adidas Bakersfield, CA 93313 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $1,950.00 *REDUCED!* 1 Year Lease 2400 Silver Drive Bakersfield, CA 93306 4 Bedrooms / 3 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $1,450.00 1 Year Lease 8230 Hastings Bakersfield, CA 93311 2 with office Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $675.00 6 month lease 4701 Beechwood #97 Bakersfield, CA 93309 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $1,400.00* See Move in Special* 1 Year Lease 5520 La Pinta Maria Bakersfield, CA 93306 4 Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $1,995.00 1 Year Lease 5019 Pelicn Hill Drive Bakersfield, CA 93312 3 bedrooms plus office Bedrooms / 2.5 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | $1,150.00 1 Year Lease 1821 Ocean View Drive Bakersfield, CA 93307 2 plus loft Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $1,550.00 1 Year Lease 11806 Roaring River Bakersfield, CA 93311 3 plus office Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $1,600.00 1 Year Lease 5406 Sea Spray Bakersfield, CA 93312 4 Bedrooms / 2 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $975.00 1 Year Lease 8000 Kroll Way #64 Bakersfield, CA 93311 1 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $2,100.00 1 Year Lease 12015 Riverfront Park Drive Bakersfield, CA 93311 3 Plus Office Bedrooms / 2.5 Baths / 2100 Sq. Ft. More Details... |
|
|
|
|
|
|