|
|
|
|
|
|
|
|
We are a Real Estate Management Team of exceptional ability, knowledge and experience; committed to exemplifying the highest standards of professionalism and integrity.
|
|
|

|
|
|
Available Properties
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,500 1 Yr Lease 3029 Alta Vista Bakersfield, CA 93305 3 Bedrooms / 1.5 Baths / 1753 Sq. Ft. More Details... | | 
| | 
| | $985**$500 off-move in** 1 Yr Lease 1709 Camino Sierra Bakersfield, CA 93306 2+ Bedrooms / 2 Baths / 1150 Sq. Ft. More Details... | | 
| | 
| | $1,700**$200 Off Move In** 1 Yr Lease 11115 Edna Valley Street Bakersfield, CA 93312 4+ Bedrooms / 2.5 Baths / 1875 Sq. Ft. More Details... | | 
| | 
| | $1,595 1 Yr lease 2800 Pine St. Bakersfield, CA 93301 4 Bedrooms / 1.75+ Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $695 1 Yr Lease 9820 McCormac Street Bakersfield, CA 93307 2 Bedrooms / 1 Baths / 780 Sq. Ft. More Details... | | 
| | 
| | $1,050 1 Yr Lease 2411 La Siesta Bakersfield, CA 93305 3 Bedrooms / 2 Baths / 1520 Sq. Ft. More Details... | | 
| | 
| | $1,700 - Price Negotiable 1 Yr Lease 6818 Slickrock Bakersfield, CA 93313 5 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $850 1 Yr Lease 2814 Summit Circle Bakersfield, CA 93306 2 Bedrooms / 2 Baths / 1208 Sq. Ft. More Details... | | 
| | 
| | $695 1 Yr Lease 714 Lilac Street Bakersfield, CA 93308 2 Bedrooms / 1 Baths / 908 Sq. Ft. More Details... | | 
| | 
| | $825**50% Off Move In** 1 Yr Lease 3406 Fillmore, #A, (Front Unit) Bakersfield, CA 93306 3 Bedrooms / 1.5 Baths / 1008 Sq. Ft. More Details... | | 
| | 
| | $825**50% Off Move In** 1 Yr Lease 3406 Fillmore, #B, (Back Unit) Bakersfield, CA 93306 3 Bedrooms / 1.5 Baths / 1008 Sq. Ft. More Details... | | 
| | 
| | $1,625 1 Yr Lease 203 Bloomfield Drive Bakersfield, CA 93312 2+ Bedrooms / 2 Baths / 1537 Sq. Ft. More Details... | | 
| | 
| | $1,400 1 Yr Lease 4018 Boswellia Bakersfield, CA 93311 3 Bedrooms / 2.75 Baths / 1723 Sq. Ft. More Details... | | 
| | 
| | $2,175 1 Yr Lease 4902 Hartnett Ct. Bakersfield, CA 93306 4+ Bedrooms / 2.5 Baths / 2529 Sq. Ft. More Details... | | 
| | 
| | $1,800 1 Yr Lease 10401 Sterling Silver Ct. Bakersfield, CA 93311 3+ Bedrooms / 3 Baths / 2011 Sq. Ft. More Details... | | 
| | 
| | $1,800 1 Yr Lease 5429 Montecito Drive Bakersfield, CA 93306 3 Bedrooms / 2.5 Baths / 2088 Sq. Ft. More Details... | | 
| | 
| | $785 1 Yr Lease 4600 Beechwood St., #105 Bakersfield, CA 93309 2 Bedrooms / 1 Baths / 824 Sq. Ft. More Details... | | 
| | 
| | $1,495 TBA 1906 Simon Schuster Bakersfield, CA 93311 3 Bedrooms / 2.5 Baths / 1667 Sq. Ft. More Details... | | 
| | 
| | $1,700 1 Yr Lease 3100 Boulder Lane Bakersfield, CA 93309 4 Bedrooms / 1.75 Baths / 2014 Sq. Ft. More Details... | | 
| | 
| | $1,495 1 Yr Lease 5706 Winter Grove Bakersfield, CA 93313 3+ Bedrooms / 2.5 Baths / 1612 Sq. Ft. More Details... | | 
| | 
| | $2,285 1 Yr Lease 10417 Dorchester Bakersfield, CA 93311 3+ Bedrooms / 2.5 Baths / 2642 Sq. Ft. More Details... |
|
|
|
|
|
|